Here’s a table of S&P 500 companies with dividends larger than 4
percent, sorted by correlation with SH (ProShares Short S&P500).

Stocks near the top of this table would be better fits for hedging with SH.
For info about hedging dividend paying S&P 500 stocks, see
this blog post.

Tic Desc Yield Corr w/SPY Corr w/SH Closing Price 2010-10-18
CINF Cincinnati Financial Corporatio 5.4 0.844 -0.932 30.13
SE Spectra Energy Corp Common Stoc 4.2 0.858 -0.818 23.82
NYX NYSE Euronext Common Stock 4.1 0.629 -0.757 30.04
SCG SCANA Corporation Common Stock 4.6 0.470 -0.754 41.5
TEG Integrys Energy Group, Inc. Com 5.1 0.438 -0.732 53.31
HCN Health Care REIT, Inc. Common S 5.6 0.486 -0.719 50.27
TE TECO Energy, Inc. Common Stock 4.7 0.446 -0.713 17.59
LEG Leggett & Platt, Incorporated C 4.5 0.614 -0.705 23.82
MCHP Microchip Technology Incorporat 4.4 0.432 -0.705 30.88
LO Lorillard, Inc Common Stock 5.4 0.584 -0.694 83.46
LLY Eli Lilly and Company Common St 5.2 0.638 -0.690 38.06
NI NiSource Inc Common Stock 5.2 0.394 -0.685 17.9
PM Philip Morris International Inc 4.5 0.479 -0.682 58.38
CNP CenterPoint Energy, Inc (Holdin 4.8 0.455 -0.661 16.15
T AT&T Inc. 5.9 0.420 -0.631 28.62
XEL Xcel Energy Inc. Common Stock 4.3 0.318 -0.628 23.76
D Dominion Resources, Inc. Common 4.1 0.264 -0.612 44.92
PCL Plum Creek Timber Company, Inc. 4.6 0.812 -0.601 37.26
WIN Windstream Corporation 8.1 0.251 -0.591 12.42
CTL CenturyLink, Inc. Common Stock 7.3 0.326 -0.585 39.91
POM PEPCO Holdings Inc Common Stock 5.6 0.350 -0.582 19.67
AEE Ameren Corporation Common Stock 5.3 0.396 -0.576 29.24
BMY Bristol-Myers Squibb Company Co 4.7 0.345 -0.576 27.33
VZ Verizon Communications Inc. Com 6.0 0.501 -0.569 32.59
PNW Pinnacle West Capital Corporati 5.0 0.269 -0.566 41.87
HCP HCP, Inc. Common Stock 5.1 0.200 -0.560 36.84
RAI Reynolds American Inc Common St 5.8 0.234 -0.545 62.31
ETR Entergy Corporation Common Stoc 4.3 0.680 -0.542 77.46
MO Altria Group, Inc. 6.1 0.198 -0.541 24.9
Q Qwest Communications Internatio 5.0 0.157 -0.538 6.35
VTR Ventas, Inc. Common Stock 4.0 0.165 -0.537 54.43
ED Consolidated Edison, Inc. Commo 4.9 0.217 -0.520 49.09
SO Southern Company (The) Common S 4.8 0.149 -0.513 37.95
PLD ProLogis Share of Beneficial In 4.7 0.777 -0.499 12.58
DTE DTE Energy Company Common Stock 4.8 0.219 -0.495 47.27
KMB Kimberly-Clark Corporation Comm 4.0 0.146 -0.481 66.81
FTR Frontier Communications Corpora 8.8 0.310 -0.469 8.62
PGN Progress Energy Inc Common Stoc 5.5 0.071 -0.428 44.97
PBI Pitney Bowes Inc. Common Stock 6.7 0.598 -0.408 21.56
DUK Duke Energy Corporation (Holdin 5.6 0.118 -0.402 17.65
AEP American Electric Power Company 4.7 0.199 -0.382 36.33
RRD R.R. Donnelley & Sons Company 5.7 0.667 -0.316 18.19
FII Federated Investors, Inc. Commo 4.0 0.628 -0.301 23.92
PAYX Paychex, Inc. 4.5 0.627 -0.276 27.63
EXC Exelon Corporation Common Stock 4.9 0.509 -0.270 44.01
PFE Pfizer, Inc. Common Stock 4.1 0.443 -0.234 17.8
HCBK Hudson City Bancorp, Inc. 5.1 0.571 -0.233 11.92
LMT Lockheed Martin Corporation Com 4.3 0.507 -0.225 70.04
MRK Merck & Company, Inc. Common St 4.1 0.292 -0.149 37.23
CAG ConAgra Foods, Inc. Common Stoc 4.1 0.378 -0.122 22.6
PBCT People’s United Financial, Inc. 4.7 0.446 -0.057 13.16
PPL PP&L Corporation Common Stock 5.1 0.246 -0.025 27.93
FE FirstEnergy Corporation Common 5.7 0.226 0.006 39.43
HRB H&R Block, Inc. Common Stock 4.9 0.146 0.233 10.94

Notes: